Summary of the rules
* Minimum age to support an initiative:
This corresponds to the the age to be entitled to vote in elections to the European Parliament. Countries may decide to lower the age to support to 16 is they so wish.
** Data required:
A: Full first names, Family names, Residence (street, number, postal code, city, country), Date of birth, Date, Signature
B: Full first names, Family names, Personal identification number/personal identification document number, Type of personal identification number or document, Date, Signature
Application of the rules in each country
The Member States are listed alphabetically using the spelling of their source language (protocol order).
Minimum age to support an initiative * | Data required ** | Type of personal identification number or documents (for B only) | eID enabled? | |
---|---|---|---|---|
Belgium | 16 | B | Rijksregisternummer / Numéro de Registre National / Nummer des Nationalregisters | YES |
Bulgaria | 18 | B | Единен Граждански Номер | Not yet |
Czechia | 18 | B | Občanský průkaz / Cestovní pas | YES |
Denmark | 18 | A | Not applicable | Not yet |
Germany*** | 16 | A | Not applicable | YES |
Estonia | 16 | B | ISIKUKOOD | YES |
Ireland | 18 | A | Not applicable | Not yet |
Greece | 17 | A | Not applicable | Not yet |
Spain | 18 | B | Documento Nacional de Identidad / Pasaporte | YES |
France | 18 | A | Not applicable | Not yet |
Croatia | 18 | B | Osobni identifikacijski broj (OIB) | YES |
Italy | 18 | B | Passaporto / Carta d’identità | YES |
Cyprus | 18 | B | Δελτίο Ταυτότητας / Διαβατήριο | Not yet |
Latvia | 18 | B | Personas kods | YES |
Lithuania | 18 | B | Asmens kodas | YES |
Luxembourg | 18 | A | Not applicable | YES |
Hungary | 18 | B | személyazonosító igazolvány / útlevél / személyi azonosító (személiy szám) | Not yet |
Malta | 16 | B | Karta tal-Identità | YES |
Netherlands | 18 | A | Not applicable | YES |
Austria | 16 | B | Reisepass / Personalausweis | YES |
Poland | 18 | B | Numer ewidencyjny PESEL | YES |
Portugal | 18 | B | Bilhete de identidade / Passaporte / Cartão de Cidadão | YES |
Romania | 18 | B | Carte de identitate / Pașaport / Cod Numeric Personal | Not yet |
Slovenia | 18 | B | Enotna matična številka občana (EMŠO) | YES |
Slovakia | 18 | A | Not applicable | YES |
Finland | 18 | A | Not applicable | Not yet |
Sweden | 18 | B | Personnummer | YES |
*** German nationals residing outside the country only if they have registered their current permanent residence at their responsible German diplomatic representation abroad.